Abstracts by Investigator: A - E
| Investigator | Title | Institution | Year |
| Aguiar, Renato | The antiviral restriction of a chimeric APOBEC3A protein | UC San Francisco | 2007 |
| Alber, Tom | Novel Approaches to Produce Active, Folded HIV-1 Tat | University of California, Berkeley | 2009 |
| Allen, Samantha | Developing new methods to study chemokine receptor binding | University of California, San Diego | 2006 |
| Ambrus-Aikelin, Geza | HnRNP proteins in Rev mediated trafficking of HIV-1 mRNAs | Scripps Research Institute | 2007 |
| Ances, Beau | Neuroimaging of CNS Targeted Penetrating ART in HNCI | University of California, San Diego | 2005 |
| Arnold, Emily | A Randomized Controlled Trial of the Bruthas Project | UC San Francisco | 2007 |
| Arumugaswami, Vaithilingaraja | Characterization of an Essential Gammaherpesvirus Lytic Gene | University of California, Los Angeles | 2006 |
| Auerswald, Colette | Developing a Sexual Network Intervention for HIV Prevention | University of California, San Francisco | 2006 |
| Avina, Sergio | Reducing HIV Risk Behaviors and Increasing Sexual Communication Skills in African American Women with At-Risk Male Partners | JWCH Institute, Inc. | 2007 |
| Ayala, George | Network Intervention Reduce Negative Impact of MA-Latino-MSM | AIDS Project Los Angeles | 2005 |
| Backes, Glenn | Analysis and Mapping of Pharmacy Access to Syringes (AMPAS) | Safer Alternatives Through Networking and Education | 2005 |
| Baum, Paul David | HIV's Impact on the Immune Repertoire: New Analytic Methods | University of California, San Francisco | 2007 |
| Bermudez, Carlos | Adapting and Evaluating SISTA for Transgender Women of Color | 2010 | |
| Bernstein, Helene | The Role of CD4+ NK Cells in AIDS-Related Malignancies | University of California, Los Angeles | 2006 |
| Beyene, Yewoubdar | Ideas for Community Input for Effective HIV Prevention | University of California, San Francisco | 2005 |
| Bickel, Markus | Impact of drug resistance mutation on non B HIV-1 clades | University of California, Los Angeles | 2007 |
| Bing, Eric | Los Angeles Collaborative HIV/AIDS Public Health Rsrch Ctr | Charles R. Drew University of Medicine & Science | 2005 |
| Bingham, Trista | Los Angeles Collaborative HIV/AIDS Public Health Rsrch Ctr | Los Angeles County Department of Public Health | 2005 |
| Bingham, Trista | Improving Linkages to Care of Recently Released HIV+ Inmates | LA County Department of Public Health, Los Angeles | 2009 |
| Binley, James | Selecting HIV-1 neutralizing mAbs from Californian donors | Torrey Pines Institute for Molecular Studies | 2006 |
| Blazek, Dalibor | CNAR inhibits HIV replication by impairing transcriptional initiation | University of California, San Francisco | 2007 |
| Bonn-Miller, Marcel | Impact of Marijuana Use on HIV Treatment Adherence | Palo Alto Institute for Research & Education | 2009 |
| Brecht, Mary-Lynn | HIV Prevention for Heterosexual Meth Users in Drug Treatment | University of California, Los Angeles | 2005 |
| Brennan, Catherine | Early CTL targeting differs in B57 slow vs. fast progressors |
University of California, Los Angeles | 2010 |
| Breuer, Sebastian | Biochemical Study of a HIV-1 Gag-PR Resistance Mechanism | The Scripps Research Institute, La Jolla | 2009 |
Brooks, Ronald |
Potential Adoption of PrEP Black MSM | University of California, Los Angeles | 2010 |
| Brown, Joelle | Women's Attitudes towards Microbicides and Clinical Trials | UC Los Angeles | 2006 |
| Brunel, Florence | design of synthetic gp41 mimetics as HIV vaccine candidates | Scripps Research Institute | 2006 |
| Burack, Jeffrey | Determinants of Late Presentation for HIV Treatment and Care | Alta Bates Summit Medical Foundation | 2006 |
| Camerini, David | An RNA Lariat Intermediate in HIV-1 cDNA Synthesis | University of California, Irvine | 2007 |
| Candelario, Jury | Asian Pacific AIDS Intervention Team Los Angeles | 2009 | |
| Los Angeles Asian HIV-Hepatitis Co-Infection Study | Special Service for Groups | 2007 | |
| Cannon, Paula M. | Vpu targets BST-2 to deregulate the interferon response | University of Southern California |
2010 |
| Approaches to Inhibit HIV through Enhancement of Tetherin Restriction | University of Southern California, Los Angeles | 2009 | |
| CCR5 knockout HSC as an anti-HIV therapy | Childrens Hospital, Los Angeles | 2007 | |
| Carrillo, Hector | How Latino Immigrants Access HIV Care | San Francisco State University, San Francisco | 2009 |
| Cash, Kevin Joseph | HIV Detection Using the Peptide Beacon Architecture | University of California, Santa Barbara | 2007 |
Charlebois, Edwin D. |
Structural Alcohol/HIV Risk Intervention in Gay Bar Patrons | University of California, San Francisco | 2010 |
| Chen, Hui | Physiological Role of APOBEC3 | Salk Institute for Biological Studies | 2005 |
| Chen, Xiaojiang | Explore Anti-HIV Activity of APOBECS for Novel AIDS Therapy | University of Southern California, Los Angeles | 2009 |
| Cho, Sungyoo | Role of Cyclin T1 acetylation in HIV transcription | J. David Gladstone Institutes | 2007 |
| Chou, Seemay | Mechanisms of P-TEFb Regulation and Recruitment by Tat | University of California Berkeley | 2009 |
| Chow, Samson | The Role of Nucleopore Complex in the Nuclear Import of HIV-1 | University of California Los Angeles | 2009 |
| Role of HIV-1 Integrase During Reverse Transcription | University of California, Los Angeles | 2005 | |
| Clay, Candice | Monocytes and CNS recruitment in SIV infection | University of California, Davis | 2005 |
| Colantonio, Arnaud | Characterizing HIV-induced interferon response in the thymus | University of California, Los Angeles | 2006 |
| Cunningham, Terry | Acute Detection and Early Prevention Trial | San Diego County Health and Human Service Agency | 2007 |
| Cunningham, William | Part C - MediCal Restructuring & Redesign (Supplemental) | University of California, Los Angeles | 2005 |
| Curtis, Philip | Medicare Part D:Implementation, Impact and HIV/AIDS Policy | AIDS Project Los Angeles | 2006 |
| Daar, Eric | California Collaborative Treatment Group | Harbor-UCLA Medical Center | 2009 |
| Dalai, Sudeb | Phylogeographic Surveillance of CA HIV Transmission Networks | University of California, Berkeley | 2009 |
| Das, Amar | Database Analysis of HIV Drug Resistance Patterns | Stanford University | 2006 |
| Das-Douglas, Moupali | Do Differences in Community Viral Load Explain Disparities in HIV Incidence | Public Health Foundation Enterprises, Inc., San Francisco | 2009 |
| Davidson, Peter | Social spaces and HIV outcomes for injecting drug users | University of California, San Francisco | 2006 |
| Davis, Donna | Network for AIDS Research in Los Angeles (NARLA) | The Clinic Inc | 2005 |
| Delebecque, Frederic | DNA Damage and NK cell recognition of HIV-infected cells | University of California, Berkeley | 2006 |
| Diaz, Rafael | Network Intervention Reduce Negative Impact of MA-Latino-MSM | San Francisco State University | 2005 |
| Identifying Effective Interventions for African-American MSM | San Francisco AIDS Foundation | 2007 | |
| A randomized efficacy trial of Hermanos de Luna y Sol | San Francisco State University | 2007 | |
| Dolcini, M. Margaret | Translating HIV Evidence-Based Interventions in Practice | Public Health Foundation Enterprises, Inc.; University of California, San Francisco | 2005 |
| Drumright, Lydia | HIV Transmission Probabilities among MSM | University of California, San Diego | 2006 |
| Dubé, Michael | California Collaborative Treatment Group | University of Southern California | 2009 |
| Esser, Ursula | In vivo monocyte depletion in acute SIV infection | University of California, Davis | 2007 |
| Everall, Ian | GSK3-beta Inhibitors in Preventing HIV Neurodegeneration | University of California, San Diego | 2006 |
Colin Exline |
Site-specific anti-HIV gene thearpy | University of Southern California | 2010 |
| Eyre, Stephen | Adolescent Risk Environments: A Situation-Focused Approach | University of California, San Francisco | 2005 |


